Gantry Highway Display
The Gantry Highway Display consists of five small screens, each assembled from 8×4 modules. Each module has a resolution of 8×8 pixels and measures 250×250 mm, capable of displaying Chinese, English, numbers, and icons. The display system provides dynamic route guidance within its coverage area by directing vehicles and offering travel information to motorists. Primarily used on highways and at tunnel entrances, the system alerts drivers to current road conditions, such as upcoming construction, road conditions ahead, accident locations, strong winds, dense fog, and speed limit signs; it can also display graphics and speed limits to help drivers better understand current road conditions. Additionally, it serves as a guide on urban roads to prevent drivers from taking wrong turns due to unfamiliarity, avoid traffic congestion, and reduce the occurrence of traffic accidents.
Gantry Highway Display Features:
1. Displays information based on road conditions and actual traffic situations, including traffic control graphics and text;
2. Characters are clear and easily recognizable, in compliance with national standards;
3. Content displayed on the screen is clearly visible day and night;
4. The display modules use static horizontal drive to ensure consistency in brightness and color temperature;
5. Under conditions of direct light incidence on the display panel, the maximum distance at which an observer can correctly read the displayed content (dynamic visibility distance) is ≥250 m;
6. The structure is well-defined and clearly labeled, facilitating repair and maintenance work;
7. All circuits are isolated from the enclosure and equipped with grounding functionality;
8. Grounding requirements comply with electrical standards, maintaining a resistance of less than 1 Ω;
9. The control cabinet enclosure has a grounding point connected to the ground wire.
Parameter
| Pixel Pitch | 31.25 mm |
|---|---|
| Pixel Density | 1024 pixels/m² |
| Module Housing | PC (Polycarbonate) |
| Driver Chip | Taiwan-based Jucon MBI5020 |
| Module Dimensions | 250 mm × 250 mm |
| Display Size | 12,000 mm (width) × 1,000 mm (height) |
| Screen Size | 12,200 mm (width) × 1,200 mm (height) × 200 mm (thickness) |
| Full-Screen Resolution | 384 (width) × 32 (height) = 12,288 pixels |
| Single Cabinet Dimensions | 2000 mm (width) × 1200 mm (height) × 200 mm (thickness) |
| Number of Modules per Cabinet | 8 (width) × 4 (height) = 32 |
| Total Number of Modules | 40 (width) × 4 (height) = 160 |
| Drive Method | Static scanning, constant-current drive |
| Communication Methods | (10M/100M Ethernet), RS232, RS485 |
| Average Luminance | ≥10,000 cd/m² |
| Visibility Distance | 300 m (static), 250 m (dynamic at 120 m/h) |
| Pixel Failure Rate | ≤1 in 100,000 |
| Surface Flatness | ≤1 mm |
| Operating Temperature | -55°C to +80°C |
| Relative Humidity | 10% to 95% |
| Insulation Rating | >1,500 V |
| Current to Ground | ≤3 mA |
| Failure Rate | ≤0.03‰ |
| Operating Voltage | Three-phase AC 380 V ±15%, 50 Hz ±2 Hz; |
| Maximum Power Consumption | ≤4,800 W |
| Operating Power Consumption | ≤3,000 W |
| Reading Direction | Left to right |
| Display Mode | Alternating or any combination of images, text, and other information |
| Mean Time Between Failures (MTBF) | ≥30,000 hours |
| Display Lifespan | ≥100,000 hours |
| Uniformity | Uniform pixel luminance and module brightness |
| Brightness Adjustment | Manually adjustable in 32 levels |
| Colors | Displays three colors: red, green, and yellow |
| Lightning Protection Grounding Resistance | ≤10 Ω |
| Circuit Breaker | Circuit breaker protection |
| Cabinet Door | Rear-opening door |
| Cabinet Material | Cold-rolled steel sheet, powder-coated finish, double-layered rainproof enclosure, natural convection cooling |
| Protection Rating | IP65 on both front and back; Wind resistance rating: 40 m/s |







